|
2 bed/2.1 bath duplex down. Kitchen with 42" maple cabinets, stainless appliances, granite counters. Main level with hardwood floors, 2 fireplaces, 2 deck. Master bath features separate shower, double bowl sinks and whirlpool tub. Large dramatic windows in front. 2 car parking included.
| Last Updated | 5/8/2013 | Year Built | 2006 |
|---|---|---|---|
| Community | West Town | County | Cook |
| Total Parking | 2 |
|
86
|
Price History
| Prior to Feb 25, '13 | $375,000 |
|---|---|
| Feb 25, '13 - Mar 18, '13 | $360,000 |
| Mar 18, '13 - Apr 18, '13 | $350,000 |
| Apr 18, '13 - Today | $325,000 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 10X10 |
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | No additional rooms |
| Additional Sales Information | None |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 6-10 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Assessment Includes | Exterior Maintenance, Parking, Scavenger, Water |
| Assessment/Association Dues $ | 218 |
| Basement | None |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Common Area Amenities | None |
| Dining Room | Combined w/ LivRm |
| Dining Room Level | Main Level |
| Dining Room Size | COMBO |
| Disability Access and/or Equipped | No |
| Equipment | CO Detectors, Fire Sprinklers, TV-Cable |
| Exposure | W (West) |
| Exterior Building Type | Brick |
| Exterior Property Features | Deck, Patio |
| Family Room Flooring | Carpet |
| Family Room Level | Lower |
| Family Room Size | 14X30 |
| Fireplace Location | Family Room, Living Room |
| Fireplace Type/Details | Wood Burning |
| Frequency | Monthly |
| Heat/Fuel | Gas |
| Interior Property Features | Hardwood Floors |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 11X08 |
| Kitchen Type | Island |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 14X21 |
| Lot Dimensions | COMMON |
| Management | Self-Management |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 13X11 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking | Assigned Spaces |
| Parking On-Site | Yes |
| Parking Type | Space/s |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Sale Terms | Conventional |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Landlord/Tenant/Seller |
| Status | Active |
| Tax Exemptions | None |
| Tax Year | 2011 |
| Taxes | 6099 |
| Type of House | 1/2 Duplex |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Prudential Rubloff
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Christine Hancock to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2013 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.






